[Show Notes]: 10-06-2008
Posted by amandaadmin
BIG BOY PIGSKIN PICKS WITH ADAM AND STEVE
Week Five
| DATE | GAME | SCORE | ADAM’S PICK | STEVE’S PICK |
| 10/05 | COLTS @ TEXANS | 31-27 | COLTS | COLTS |
| 10/05 | TITANS @ RAVENS | 13-10 | TITANS | RAVENS |
| 10/05 | CHARGERS @ DOLPHINS | 10-17 | CHARGERS | CHARGERS |
| 10/05 | CHIEFS @ PANTHERS | 0-34 | PANTHERS | PANTHERS |
| 10/05 | REDSKINS @ EAGLES | 23-17 | EAGLES | EAGLES |
| 10/05 | SEAHAWKS @ GIANTS | 6-44 | GIANTS | GIANTS |
| 10/05 | BUCCANEERS @ BRONCOS | 13-16 | BRONCOS | BRONCOS |
| 10/05 | PATRIOTS @ 49ERS | 30-21 | PATRIOTS | PATRIOTS |
| 10/05 | BILLS @ CARDINALS | 17-41 | BILLS | BILLS |
| 10/05 | BENGALS @ COWBOYS | 22-31 | COWBOYS | COWBOYS |
| 10/05 | STEELERS @ JAGUARS | 26-21 | JAGUARS | JAGUARS |
| 10/06 | VIKINGS @ SAINTS | 30-27 | SAINTS | VIKINGS |
| 10/05 | FALCONS @ PACKERS | 27-24 | PACKERS | PACKERS |
| 10/05 | BEARS @ LIONS | 34-7 | BEARS | LIONS |
| Totals: | 8-6 | 7-7 | ||
The wagers of pride are:
DETROIT LIONS 2008 (WIN/LOSS) Record vs. GREEN BAY PACKERS 2008 (WIN/LOSS) Record
If the Lions have a better regular season record Steve will have his face painted during a day of work soon after close of regular season. And of course Adam will have his face painted if the Packers have a better regular season record.
In addition, either Steve or Adam will take the winner out to dinner (with wives) based on who has a better overall PIGSKIN PICKS record after the regular season is complete.
The Packers are 2-3 while the Lions are 0-4.
Listen to Steve and Adam:
Right Click Here to Download the MP3.
Phone conversation with Dan Lloyd, bear guide and charter fisherman out of Chassel, MI in Houghton County. You can contact Dan at 906-523-4878 or visit the website at www.nwguideservices.com
Right Click Here to Download the MP3
Leave a Reply


